Property Attributes
- MLS#7841658
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityTheodore
- NeighborhoodBridgewater
- Zip36582
- StyleTraditional
- Year Built2009
- Taxes$ 1578
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.76 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Agent is related to seller. Welcome home! This beautiful, four bedroom two bath home offers an inviting open floor plan with plenty of space for comfortable everyday, living and entertaining. The spacious layout creates a seamless flow between the living, dining, and kitchen areas, making the home feel open and welcoming the four bedrooms, provide plenty of room for family guest, a home office, or flex space outside, enjoy the large, beautiful maintain front yard and attractive landscaping that add to the home curb appeal with its desirable layout and welcoming exterior of this home is ready for its next owners to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Haskew Elementary School | Grand Bay Middle School | Alma Bryant High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 2009 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Rural,Trees/Woods |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Community Dock,Fishing,Homeowners Assoc,Lake,Playground,Street Lights |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Bridgewater |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Alma Bryant |
| City | Theodore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33105.6 |
| Spa Features | None |
| Elementary School | Pearl Haskew |
| Land Lease Y/N | false |
| Tax Annual Amount | 1578 |
| Middle/Junior High School | Grand Bay |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Family Room,Living Room,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Eat-in Kitchen,Laminate Counters,Pantry,Pantry Walk-In,View to Family Room |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Floorplan,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Covered,Driveway,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Wooded |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 33105.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2105 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating