Property Attributes
- MLS#7838400
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodChadwick
- Zip36695
- StyleTraditional
- Year Built2011
- Taxes$ 1190
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2147
- Lot Size0.4017 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Great Home in Chadwick Subdivision! This beautiful home offers a welcoming foyer, formal dining room, and spacious living room with a gas-log fireplace. The eat-in kitchen features granite countertops, solid wood glazed cabinetry with soft-close hinges, stainless-steel appliances, a breakfast bar, dining area, and ceramic tile flooring. The split-bedroom floor-plan provides a spacious primary suite with a vaulted ceiling and a separate sitting area that could also be used as an office. The primary bathroom features a walk-in shower, whirlpool tub, double vanities with ample storage below, and two walk-in closets. Three additional bedrooms and a hall bathroom with double vanities and a shower/tub combination provide plenty of space for family and guests. Additional interior features include high ceilings, crown molding, and recessed lighting. Step outside to the covered, screened-in back porch overlooking the large, fenced backyard—an ideal space for entertaining, relaxing, and outdoor activities. You must see this home in person to truly appreciate all that it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchens/Dawes Elementary School | Bernice J Causey Middle School | Baker High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick 4 Sides,Vinyl Siding |
| Year Built | 2011 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Chadwick |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Baker |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17498.052 |
| Spa Features | None,Bath |
| Elementary School | Hutchens/Dawes |
| Land Lease Y/N | false |
| Tax Annual Amount | 1190 |
| Middle/Junior High School | Bernice J Causey |
| Virtual Tour | https://www.zillow.com/view-imx/851756c7-4e1a-4218-bc8b-17149885e63c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings 10 ft Main,High Speed Internet,His and Hers Closets,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Open Floorplan,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 17498.052 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2147 |
| Lot Dimensions | 81 x 195 |
| Lot Size Acres | 0.4017 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating